If you're like most adults, caffeine is a part of your daily routine. But do you know the caffeine content of your favorite drink?
Recommended Videos
You may want to take a look at just how much caffeine you get in a typical day, especially if you're bothered by headaches, restlessness or anxiety. If your caffeine habit totals more than 500 milligrams (mg) a day, you may want to consider cutting back.
With the growing popularity of energy drinks, many parents have become concerned about how much caffeine their kids are getting. The American Academy of Pediatrics recommends that adolescents get no more than 100 mg of caffeine a day. Younger children shouldn't drink caffeinated beverages on a regular basis.
Check the charts below to see the caffeine content in popular drinks, sweets and medications. One note about the numbers: Use them as a guide. The actual caffeine content of the same coffee drink can vary from day to day -- even at the same coffee shop -- because of various factors, such as roasting and grinding as well as brewing time. The caffeine content of tea also is affected by how long it's brewed.
Coffee
Type of coffee | Size* | Caffeine? |
Adapted from Journal of Food Science, 2010; Pediatrics, 2011; USDA National Nutrient Database for Standard Reference, Release 26; Journal of Analytical Toxicology, 2006; Starbucks, 2014; Food and Chemical Toxicology, 2014; Keurig, 2014 *Sizes are listed in fluid ounces (oz.) and milliliters (mL). ?Caffeine is listed in milligrams (mg). | ||
Brewed | 8 oz. (237 mL) | 95-200 mg |
Brewed, decaffeinated | 8 oz. (237 mL) | 2-12 mg |
Brewed, single-serve varieties | 8 oz. (237 mL) | 75-150 mg |
Brewed, single-serve varieties, decaffeniated | 8 oz. (237 mL) | 2-4 mg |
Espresso, restaurant-style | 1 oz. (30 mL) | 47-75 mg |
Espresso, restaurant-style, decaffeinated | 1 oz. (30 mL) | 0-15 mg |
Instant | 8 oz. (237 mL) | 27-173 mg |
Instant, decaffeinated | 8 oz. (237 mL) | 2-12 mg |
Specialty drink (latte or mocha) | 8 oz. (237 mL) | 63-175 mg |
Sodas
Type of soft drink | Size* | Caffeine? |
Adapted from Journal of Food Science, 2010; Pediatrics, 2011; USDA National Nutrient Database for Standard Reference, Release 26; Journal of Food Science, 2007; Journal of Analytical Toxicology, 2006; Pepsico, 2014; Coca-Cola, 2014; Dr Pepper, 2014; A&W Root Beer; 7UP *Sizes are listed in fluid ounces (oz.) and milliliters (mL). ?Caffeine is listed in milligrams (mg). | ||
A&W Root Beer | 12 oz. (355 mL) | 0 mg |
Barq's Root Beer | 12 oz. (355 mL) | 16-18 mg |
Coca-Cola | 12 oz. (355 mL) | 23-35 mg |
Diet Coke | 12 oz. (355 mL) | 23-47 mg |
Diet Pepsi | 12 oz. (355 mL) | 27-37 mg |
Dr Pepper, regular and diet | 12 oz. (355 mL) | 36-42 mg |
Mtn Dew, regular and diet | 12 oz. (355 mL) | 42-55 mg |
Mug Root Beer, regular and diet | 12 oz. (355 mL) | 0 mg |
7UP | 12 oz. (355 mL) | 0 mg |
Pepsi | 12 oz. (355 mL) | 32-39 mg |
Sierra Mist, regular and diet | 12 oz. (355 mL) | 0 mg |
Sprite, regular and diet | 12 oz. (355 mL) | 0 mg |
Energy drinks
Type of energy drink | Size* | Caffeine? |
Adapted from Journal of Food Science, 2010; American Academy of Pediatrics, 2011; USDA National Nutrient Database for Standard Reference, Release 26; Consumer Reports, 2014; Mayo Clinic Proceedings, 2010; 5-Hour Energy, 2014; Pepsico, 2014; Full Throttle; RedBull *Sizes are listed in fluid ounces (oz.) and milliliters (mL). ?Caffeine is listed in milligrams (mg). | ||
Amp, regular or sugar-free | 8 oz. (237 mL) | 71-74 mg |
5-Hour Energy shot | 2 oz. (60 mL) | 200-207 mg |
Full Throttle, regular or sugar-free | 8 oz. (237 mL) | 70-100 mg |
Red Bull, regular or sugar-free | 8.4 oz. (248mL) | 75-80 mg |
Rockstar, regular or sugar-free | 8 oz. (237 mL) | 79-80 mg |
Tea
Type of tea | Size* | Caffeine? |
Adapted from Journal of Food Science, 2010; Pediatrics, 2011; Journal of Analytical Toxicology, 2008; USDA National Nutrient Database for Standard Reference, Release 26; Journal of Analytical Toxicology, 2006; Starbucks, 2014; Food and Chemical Toxicology, 2014 *Sizes are listed in fluid ounces (oz.) and milliliters (mL). ?Caffeine is listed in milligrams (mg). | ||
Brewed tea | ||
Black tea | 8 oz. (237 mL) | 14-70 mg |
Black tea, decaffeinated | 8 oz. (237 mL) | 0-12 mg |
Green tea | 8 oz. (237 mL) | 24-45 mg |
Iced tea | ||
Instant, prepared with water | 8 oz. (237 mL) | 11-47 mg |
Ready-to-drink, bottled | 8 oz. (237 mL) |
Other products
Type of product | Size | Caffeine* |
Adapted from Pediatrics, 2011; USDA National Nutrient Database for Standard Reference, Release 26; Food and Drug Administration, 2014; Vroom Foods, Inc., 2014; NoDoz, 2014; Excedrin, 2014; Jolt, 2014 *Caffeine is listed in milligrams (mg). | ||
Medications | ||
Excedrin Extra Strength | 1 tablet | 65 mg |
NoDoz Max Strength | 1 tablet | 200 mg |
Sweets | ||
Chocolate chips, semisweet | 1 cup (168 grams) | 104 mg |
Dark chocolate-coated coffee beans | 28 pieces | 336 mg |
Energy mints | 2 mints | 95-200 mg |
Source: http://www.mayoclinic.org/healthy-living/nutrition-and-healthy-eating/in-depth/caffeine/art-20049372