CLASS 1A-4A
Rank | Team | Record |
---|---|---|
12 | Devine | 8-3 |
11 | Hondo | 10-2 |
10 | Cornerstone | 8-1 |
9 | D’Hanis | 8-1 |
8 | Poth | 9-1 |
7 | Boerne | 9-3 |
6 | Holy Cross | 6-3 |
5 | Jourdanton | 11-2 |
4 | Navarro | 11-3 |
3 | Falls City | 11-3 |
2 | Wimberley | 12-4 |
1 | Shiner | 14-0 |
Recommended Videos
CLASS 5A & 6A
Rank | Team | Record |
---|---|---|
12 | Champion | 7-3 |
11 | Roosevelt | 7-4 |
10 | Stevens | 7-4 |
9 | Southside | 9-2 |
8 | Taft | 8-3 |
7 | NB Canyon | 11-1 |
6 | Alamo Heights | 7-3 |
5 | Reagan | 9-2 |
4 | Smithson Valley | 8-3 |
3 | Steele | 8-3 |
2 | Johnson | 9-2 |
1 | Brennan | 10-1 |
WEEK 16 HIGHLIGHTS
SAN ANTONIO – SAN ANTONIO - Thursday night | Friday night Part 1 | Part 2 | Road Trip | Saturday night