SAN ANTONIO – Championship season is officially underway, as swimmers from District 26-6A dive into Bill Walker Pool with a chance to earn district titles and advance to Regionals.
GIRLS RESULTS
Event | Champion | Time |
---|---|---|
200 yard Medley Relay | Johnson | 1:45.53 |
200 yard Freestyle | Elsa Musselman (Johnson) | 1:54.98 |
200 yard Individual Medley | Jada Scott (Johnson) | 2:05.92 |
50 yard Freestyle | Morgan Bartley (Reagan) | 23.69 |
1 meter Diving | Alyssa Palacios (Reagan) | 405.85 pts |
100 yard Butterfly | Samantha Robles (Johnson) | 55.89 |
100 yard Freestyle | Jada Scott (Johnson) | 50.97 |
500 yard Freestyle | Lea Nader (Reagan) | 5:06.13 |
200 yard Freestyle Relay | Johnson | 1:34.90 |
100 yard Backstroke | Samantha Robles (Johnson) | 58.51 |
100 yard Breaststroke | Morgan Bartley (Reagan) | 1:05.03 |
400 yard Freestyle Relay | Johnson | 3:32.31 |
BOYS RESULTS
Event | Champion | Time |
---|---|---|
200 yard Medley Relay | Reagan | 1:35.81 |
200 yard Freestyle | Luke Peterson (Churchill) | 1:41.30 |
200 yard Individual Medley | Kevin Cai (Reagan) | 1:54.67 |
50 yard Freestyle | Luke Prior (Reagan) | 21.19 |
1 meter Diving | Hayden Elliott (Churchill) | 515.85 pts |
100 yard Butterfly | Len Ray (Reagan) | 51.95 |
100 yard Freestyle | Luke Prior (Reagan) | 47.43 |
500 yard Freestyle | Luke Peterson (Churchill) | 4:36.14 |
200 yard Freestyle Relay | Reagan | 1:28.32 |
100 yard Backstroke | Ian Stewart (Johnson) | 51.07 |
100 yard Breaststroke | Kevin Cai (Reagan) | 57.44 |
400 yard Freestyle Relay | Churchill | 3:15.61 |
WATCH: Meet records fall at District 27-6A Swimming Championships