HIGHLIGHTS: SACS’ Schield, Antonian’s Field earn podium finishes at TAPPS Division I State
SAN ANTONIO – On the final day of the TAPPS swimming season, San Antonio Christian Schools’ Morgan Schield and Antonian’s Hunter Field both earn multiple podium finishes at the Division I State Championships.
GIRLS RESULTS
Event | Highest Area Finisher | Time |
---|
200 yard Medley Relay | SACS | 1:56.80 |
200 yard Freestyle | 11. Madison Donofrio (SACS) | 2:11.51 |
200 yard Individual Medley | 5. Abigail Leal (SACS) | 2:22.80 |
50 yard Freestyle | 18. Lauren McKenna (SACS) | 29.58 |
100 yard Butterfly | 2. Morgan Schield (SACS) | 58.53 |
100 yard Freestyle | 4. Grace Malin (SACS) | 58.96 |
500 yard Freestyle | 7. Lola Buentello (Antonian) | 5:44.02 |
200 yard Freestyle Relay | 8. Antonian | 1:55.68 |
100 yard Backstroke | 3. Morgan Schield (SACS) | 59.30 |
100 yard Breaststroke | 20. Rebekah Wilks (SACS) | 1:27.27 |
400 yard Freestyle Relay | 2. SACS | 3:51.88 |
BOYS RESULTS
Event | Highest Area Finisher | Time |
---|
200 yard Medley Relay | 7. Central Catholic | 1:48.39 |
200 yard Freestyle | 14. Jake Beaver (SACS) | 2:01.33 |
200 yard Individual Medley | 2. Hunter Field (Antonian) | 2:00.35 |
50 yard Freestyle | 4. Luke Guajardo (Central Catholic) | 22.80 |
100 yard Butterfly | 9. Jordan Garza (Central Catholic) | 57.91 |
100 yard Freestyle | 5. Luke Guajardo (Central Catholic) | 49.83 |
500 yard Freestyle | 9. Gabriel Torres (Antonian) | 5:30.24 |
200 yard Freestyle Relay | 4. Antonian | 1:33.53 |
100 yard Backstroke | 5. Jack Warren (Antonian) | 1:00.08 |
100 yard Breaststroke | 3. Hunter Field (Antonian) | 1:00.89 |
400 yard Freestyle Relay | 5. Antonian | 3:34.28 |
MORE TAPPS SWIMMING COVERAGE
Copyright 2021 by KSAT - All rights reserved.