HIGHLIGHTS: District 26-6A Swimming Championships
Reagan girls, Johnson boys earn team titles
SAN ANTONIO – The District 26-6A swimming & diving championships featured some great performances, as the Reagan girls and Johnson boys take home team titles and clinch berths in February’s Regional meet at Bill Walker Pool on Saturday afternoon.
GIRLS RESULTS
Event | Champion | Time |
---|
200 yard Medley Relay | Johnson | 1:46.71 |
200 yard Freestyle | Carli Cronk (Churchill) | 1:51.66 |
200 yard Individual Medley | Jada Scott (Johnson) | 2:03.41 |
50 yard Freestyle | Sophia LaBeau (Reagan) | 24.39 |
1 meter Diving | Caroline Holcomb (Reagan) | 397.05 pts |
100 yard Butterfly | Montserrat Spielmann (Reagan) | 55.27 |
100 yard Freestyle | Jada Scott (Johnson) | 51.16 |
500 yard Freestyle | Carli Cronk (Churchill) | 5:02.93 |
200 yard Freestyle Relay | Johnson | 1:36.69 |
100 yard Backstroke | Amelia Pretli (Johnson) | 1:00.12 |
100 yard Breaststroke | Kaylee Coffey (Reagan) | 1:06.42 |
400 yard Freestyle Relay | Reagan | 3:37.73 |
BOYS RESULTS
Event | Champion | Time |
---|
200 yard Medley Relay | Reagan | 1:36.70 |
200 yard Freestyle | Luke Peterson (Churchill) | 1:42.57 |
200 yard Individual Medley | Kevin Cai (Reagan) | 1:54.61 |
50 yard Freestyle | Gavin Moore (Johnson) | 21.65 |
1 meter Diving | Marcel Mateos Santos (Reagan) | 543.35 pts |
100 yard Butterfly | William Turner (Johnson) | 52.90 |
100 yard Freestyle | Gavin Moore (Johnson) | 47.02 |
500 yard Freestyle | Tommy Erwin (Churchill) | 4:40.19 |
200 yard Freestyle Relay | Johnson | 1:27.36 |
100 yard Backstroke | Ian Stewart (Johnson) | 51.64 |
100 yard Breaststroke | Kevin Cai (Reagan) | 57.18 |
400 yard Freestyle Relay | Johnson | 3:13.07 |
MORE HIGH SCHOOL SWIMMING COVERAGE
Copyright 2022 by KSAT - All rights reserved.