HIGHLIGHTS: Clark’s Croley, Johnson’s Scott headline Region VII-6A Swimming Championships
Johnson boys, Reagan girls take home team titles
SAN ANTONIO – Highlights and reaction from Josh Davis Natatorium, as high school swimmers from around the San Antonio area competed in the 2022 UIL Region VII-6A Swimming & Diving Championships looking to punch their tickets to this year’s state meet in Austin.
GIRLS RESULTS
Event | Champion | Time |
---|
200 yard Medley Relay | Johnson | 1:44.04 |
200 yard Freestyle | Carli Cronk (Churchill) | 1:50.67 |
200 yard Individual Medley | Jada Scott (Johnson) | 2:00.63 |
50 yard Freestyle | Mikayla Moore (Johnson) | 23.41 |
1 meter Diving | Catalina Devia (Harlan) | 412.65 pts |
100 yard Butterfly | Montserrat Spielmann (Reagan) | 55.20 |
100 yard Freestyle | Jada Scott (Johnson) | 49.51 |
500 yard Freestyle | Carli Cronk (Churchill) | 4:57.94 |
200 yard Freestyle Relay | Johnson | 1:34.97 |
100 yard Backstroke | Laney Skrobanek (Smithson Valley) | 57.53 |
100 yard Breaststroke | Kaylee Coffey (Reagan) | 1:04.06 |
400 yard Freestyle Relay | Reagan | 3:33.31 |
BOYS RESULTS
Event | Champion | Time |
---|
200 yard Medley Relay | Johnson | 1:33.67 |
200 yard Freestyle | Luke Peterson (Churchill) | 1:42.45 |
200 yard Individual Medley | Kevin Cai (Reagan) | 1:54.47 |
50 yard Freestyle | Gavin Moore (Johnson) | 21.24 |
1 meter Diving | Hayden Elliott (Churchill) | 539.05 pts |
100 yard Butterfly | Brayden Mandacina (Clark) | 49.82 |
100 yard Freestyle | Evan Croley (Clark) | 44.42 |
500 yard Freestyle | Luke Peterson (Churchill) | 4:37.53 |
200 yard Freestyle Relay | Churchill | 1:27.32 |
100 yard Backstroke | Evan Croley (Clark) | 49.32 |
100 yard Breaststroke | Brayden Mandacina (Clark) | 55.95 |
400 yard Freestyle Relay | Johnson | 3:10.15 |
MORE HIGH SCHOOL SWIMMING COVERAGE
Copyright 2022 by KSAT - All rights reserved.